The Song of Crazy Horse, The Ultimate Prophecy, and Live In St. Louis 1-499
USD 120.00 USD
Specifications
| Artist | J. D. Blackfoot |
| Speed | 33 RPM |
| Record Label | Yonder Music Group |
| Color | Black |
| Fidelity Level | Full-Range |
| Material | Vinyl |
| Catalog Number | Y-V2474 |
| Edition | Collector's Edition |
| Format | Vinyl Albums |
| Record Grading | Mint (M) |
| Language | English |
| Release Year | 2024 |
| Sleeve Grading | Mint (M) |
| Producer | J. D. Blackfoot |
| Era | 1970s |
| Record Size | 12" |
| Style | 1970s |
| Features | 180-220 gram |
| Genre | Rock |
| Country Of Origin | United States |
| Number Of Audio Channels | Stereo |
| UPC | 8-20074 24741-1 |
A nice touch is that the black vinyl is slightly heavier than standard pressings.